GLVis  v4.2
Accurate and flexible finite element visualization
 All Classes Namespaces Files Functions Variables Typedefs Enumerations Enumerator Friends Pages
palettes.cpp
Go to the documentation of this file.
1 // Copyright (c) 2010-2022, Lawrence Livermore National Security, LLC. Produced
2 // at the Lawrence Livermore National Laboratory. All Rights reserved. See files
3 // LICENSE and NOTICE for details. LLNL-CODE-443271.
4 //
5 // This file is part of the GLVis visualization tool and library. For more
6 // information and source code availability see https://glvis.org.
7 //
8 // GLVis is free software; you can redistribute it and/or modify it under the
9 // terms of the BSD-3 license. We welcome feedback and contributions, see file
10 // CONTRIBUTING.md for details.
11 
12 #include "palettes.hpp"
13 #include "gl/renderer.hpp"
14 
15 #include <cmath>
16 #include <cstdio>
17 #include <cmath>
18 #include <iostream>
19 #include <iomanip>
20 #include <mutex>
21 
22 using namespace std;
23 
24 const int RGB_Palette_1_Size = 5;
26 {
27  { 0, 0, 1 },
28  { 0, 1, 1 },
29  { 0, 1, 0 },
30  { 1, 1, 0 },
31  { 1, 0, 0 }
32 };
33 
34 const int RGB_Palette_2_Size = 2;
36 {
37  { 1.0, 0.0, 0.0 },
38  { 1.0, 0.0, 0.0 }
39 };
40 
41 const int RGB_Palette_3_Size = 65;
43 {
44  { 0, 0, 0.5000 },
45  { 0, 0, 0.5625 },
46  { 0, 0, 0.6250 },
47  { 0, 0, 0.6875 },
48  { 0, 0, 0.7500 },
49  { 0, 0, 0.8125 },
50  { 0, 0, 0.8750 },
51  { 0, 0, 0.9375 },
52  { 0, 0, 1.0000 },
53  { 0, 0.0625, 1.0000 },
54  { 0, 0.1250, 1.0000 },
55  { 0, 0.1875, 1.0000 },
56  { 0, 0.2500, 1.0000 },
57  { 0, 0.3125, 1.0000 },
58  { 0, 0.3750, 1.0000 },
59  { 0, 0.4375, 1.0000 },
60  { 0, 0.5000, 1.0000 },
61  { 0, 0.5625, 1.0000 },
62  { 0, 0.6250, 1.0000 },
63  { 0, 0.6875, 1.0000 },
64  { 0, 0.7500, 1.0000 },
65  { 0, 0.8125, 1.0000 },
66  { 0, 0.8750, 1.0000 },
67  { 0, 0.9375, 1.0000 },
68 
69 #if 0
70  // original
71  { 0, 1.0000, 1.0000 },
72  { 0.0625, 1.0000, 0.9375 },
73  { 0.1250, 1.0000, 0.8750 },
74  { 0.1875, 1.0000, 0.8125 },
75  { 0.2500, 1.0000, 0.7500 },
76  { 0.3125, 1.0000, 0.6875 },
77  { 0.3750, 1.0000, 0.6250 },
78  { 0.4375, 1.0000, 0.5625 },
79  { 0.5000, 1.0000, 0.5000 },
80 
81  { 0.5625, 1.0000, 0.4375 },
82  { 0.6250, 1.0000, 0.3750 },
83  { 0.6875, 1.0000, 0.3125 },
84  { 0.7500, 1.0000, 0.2500 },
85  { 0.8125, 1.0000, 0.1875 },
86  { 0.8750, 1.0000, 0.1250 },
87  { 0.9375, 1.0000, 0.0625 },
88  { 1.0000, 1.0000, 0 },
89 #else
90  // modification
91  { 0, 1.0000, 1.0000 },
92  { 0, 0.9750, 0.8750 },
93  { 0, 0.9500, 0.7500 },
94  { 0, 0.9250, 0.6250 },
95  { 0, 0.9000, 0.5000 },
96  { 0, 0.8750, 0.3750 },
97  { 0, 0.8500, 0.2500 },
98  { 0, 0.8250, 0.1250 },
99  { 0, 0.8000, 0 },
100 
101  // x=[1/8:1/8:1]
102  // red=x.^(.6)
103  { 0.2872, 0.8250, 0 },
104  { 0.4353, 0.8500, 0 },
105  { 0.5552, 0.8750, 0 },
106  { 0.6598, 0.9000, 0 },
107  { 0.7543, 0.9250, 0 },
108  { 0.8415, 0.9500, 0 },
109  { 0.9230, 0.9750, 0 },
110  { 1.0000, 1.0000, 0 },
111 #endif
112 
113  { 1.0000, 0.9375, 0 },
114  { 1.0000, 0.8750, 0 },
115  { 1.0000, 0.8125, 0 },
116  { 1.0000, 0.7500, 0 },
117  { 1.0000, 0.6875, 0 },
118  { 1.0000, 0.6250, 0 },
119  { 1.0000, 0.5625, 0 },
120  { 1.0000, 0.5000, 0 },
121  { 1.0000, 0.4375, 0 },
122  { 1.0000, 0.3750, 0 },
123  { 1.0000, 0.3125, 0 },
124  { 1.0000, 0.2500, 0 },
125  { 1.0000, 0.1875, 0 },
126  { 1.0000, 0.1250, 0 },
127  { 1.0000, 0.0625, 0 },
128  { 1.0000, 0, 0 },
129  { 0.9375, 0, 0 },
130  { 0.8750, 0, 0 },
131  { 0.8125, 0, 0 },
132  { 0.7500, 0, 0 },
133  { 0.6875, 0, 0 },
134  { 0.6250, 0, 0 },
135  { 0.5625, 0, 0 },
136  { 0.5000, 0, 0 }
137 };
138 
139 // http://www.ncl.ucar.edu/Document/Graphics/color_table_gallery.shtml
140 const int RGB_Palette_4_Size = 11; // CBR_coldhot.rgb
142 {
143  {0.019531, 0.187500, 0.378906},
144  {0.128906, 0.398438, 0.671875},
145  {0.261719, 0.574219, 0.761719},
146  {0.570312, 0.769531, 0.867188},
147  {0.816406, 0.894531, 0.937500},
148  {0.964844, 0.964844, 0.964844},
149  {0.992188, 0.855469, 0.777344},
150  {0.953125, 0.644531, 0.507812},
151  {0.835938, 0.375000, 0.300781},
152  {0.695312, 0.093750, 0.167969},
153  {0.402344, 0.000000, 0.121094}
154 };
155 
156 const int RGB_Palette_5_Size = 64; // bone
158 {
159  { 0, 0, 0.0052083333 },
160  { 0.013888889, 0.013888889, 0.024305556 },
161  { 0.027777778, 0.027777778, 0.043402778 },
162  { 0.041666667, 0.041666667, 0.0625 },
163  { 0.055555556, 0.055555556, 0.081597222 },
164  { 0.069444444, 0.069444444, 0.10069444 },
165  { 0.083333333, 0.083333333, 0.11979167 },
166  { 0.097222222, 0.097222222, 0.13888889 },
167  { 0.11111111, 0.11111111, 0.15798611 },
168  { 0.125, 0.125, 0.17708333 },
169  { 0.13888889, 0.13888889, 0.19618056 },
170  { 0.15277778, 0.15277778, 0.21527778 },
171  { 0.16666667, 0.16666667, 0.234375 },
172  { 0.18055556, 0.18055556, 0.25347222 },
173  { 0.19444444, 0.19444444, 0.27256944 },
174  { 0.20833333, 0.20833333, 0.29166667 },
175  { 0.22222222, 0.22222222, 0.31076389 },
176  { 0.23611111, 0.23611111, 0.32986111 },
177  { 0.25, 0.25, 0.34895833 },
178  { 0.26388889, 0.26388889, 0.36805556 },
179  { 0.27777778, 0.27777778, 0.38715278 },
180  { 0.29166667, 0.29166667, 0.40625 },
181  { 0.30555556, 0.30555556, 0.42534722 },
182  { 0.31944444, 0.31944444, 0.44444444 },
183  { 0.33333333, 0.33854167, 0.45833333 },
184  { 0.34722222, 0.35763889, 0.47222222 },
185  { 0.36111111, 0.37673611, 0.48611111 },
186  { 0.375, 0.39583333, 0.5 },
187  { 0.38888889, 0.41493056, 0.51388889 },
188  { 0.40277778, 0.43402778, 0.52777778 },
189  { 0.41666667, 0.453125, 0.54166667 },
190  { 0.43055556, 0.47222222, 0.55555556 },
191  { 0.44444444, 0.49131944, 0.56944444 },
192  { 0.45833333, 0.51041667, 0.58333333 },
193  { 0.47222222, 0.52951389, 0.59722222 },
194  { 0.48611111, 0.54861111, 0.61111111 },
195  { 0.5, 0.56770833, 0.625 },
196  { 0.51388889, 0.58680556, 0.63888889 },
197  { 0.52777778, 0.60590278, 0.65277778 },
198  { 0.54166667, 0.625, 0.66666667 },
199  { 0.55555556, 0.64409722, 0.68055556 },
200  { 0.56944444, 0.66319444, 0.69444444 },
201  { 0.58333333, 0.68229167, 0.70833333 },
202  { 0.59722222, 0.70138889, 0.72222222 },
203  { 0.61111111, 0.72048611, 0.73611111 },
204  { 0.625, 0.73958333, 0.75 },
205  { 0.63888889, 0.75868056, 0.76388889 },
206  { 0.65277778, 0.77777778, 0.77777778 },
207  { 0.67447917, 0.79166667, 0.79166667 },
208  { 0.69618056, 0.80555556, 0.80555556 },
209  { 0.71788194, 0.81944444, 0.81944444 },
210  { 0.73958333, 0.83333333, 0.83333333 },
211  { 0.76128472, 0.84722222, 0.84722222 },
212  { 0.78298611, 0.86111111, 0.86111111 },
213  { 0.8046875, 0.875, 0.875 },
214  { 0.82638889, 0.88888889, 0.88888889 },
215  { 0.84809028, 0.90277778, 0.90277778 },
216  { 0.86979167, 0.91666667, 0.91666667 },
217  { 0.89149306, 0.93055556, 0.93055556 },
218  { 0.91319444, 0.94444444, 0.94444444 },
219  { 0.93489583, 0.95833333, 0.95833333 },
220  { 0.95659722, 0.97222222, 0.97222222 },
221  { 0.97829861, 0.98611111, 0.98611111 },
222  { 1, 1, 1 }
223 };
224 
225 const int RGB_Palette_6_Size = 64; // hot
227 {
228  { 0.041666667, 0, 0 },
229  { 0.083333333, 0, 0 },
230  { 0.125, 0, 0 },
231  { 0.16666667, 0, 0 },
232  { 0.20833333, 0, 0 },
233  { 0.25, 0, 0 },
234  { 0.29166667, 0, 0 },
235  { 0.33333333, 0, 0 },
236  { 0.375, 0, 0 },
237  { 0.41666667, 0, 0 },
238  { 0.45833333, 0, 0 },
239  { 0.5, 0, 0 },
240  { 0.54166667, 0, 0 },
241  { 0.58333333, 0, 0 },
242  { 0.625, 0, 0 },
243  { 0.66666667, 0, 0 },
244  { 0.70833333, 0, 0 },
245  { 0.75, 0, 0 },
246  { 0.79166667, 0, 0 },
247  { 0.83333333, 0, 0 },
248  { 0.875, 0, 0 },
249  { 0.91666667, 0, 0 },
250  { 0.95833333, 0, 0 },
251  { 1, 0, 0 },
252  { 1, 0.041666667, 0 },
253  { 1, 0.083333333, 0 },
254  { 1, 0.125, 0 },
255  { 1, 0.16666667, 0 },
256  { 1, 0.20833333, 0 },
257  { 1, 0.25, 0 },
258  { 1, 0.29166667, 0 },
259  { 1, 0.33333333, 0 },
260  { 1, 0.375, 0 },
261  { 1, 0.41666667, 0 },
262  { 1, 0.45833333, 0 },
263  { 1, 0.5, 0 },
264  { 1, 0.54166667, 0 },
265  { 1, 0.58333333, 0 },
266  { 1, 0.625, 0 },
267  { 1, 0.66666667, 0 },
268  { 1, 0.70833333, 0 },
269  { 1, 0.75, 0 },
270  { 1, 0.79166667, 0 },
271  { 1, 0.83333333, 0 },
272  { 1, 0.875, 0 },
273  { 1, 0.91666667, 0 },
274  { 1, 0.95833333, 0 },
275  { 1, 1, 0 },
276  { 1, 1, 0.0625 },
277  { 1, 1, 0.125 },
278  { 1, 1, 0.1875 },
279  { 1, 1, 0.25 },
280  { 1, 1, 0.3125 },
281  { 1, 1, 0.375 },
282  { 1, 1, 0.4375 },
283  { 1, 1, 0.5 },
284  { 1, 1, 0.5625 },
285  { 1, 1, 0.625 },
286  { 1, 1, 0.6875 },
287  { 1, 1, 0.75 },
288  { 1, 1, 0.8125 },
289  { 1, 1, 0.875 },
290  { 1, 1, 0.9375 },
291  { 1, 1, 1 }
292 };
293 
294 const int RGB_Palette_7_Size = 64; // pink
296 {
297  { 0.11785113, 0, 0 },
298  { 0.19585655, 0.1028689, 0.1028689 },
299  { 0.2506605, 0.14547859, 0.14547859 },
300  { 0.29546842, 0.17817416, 0.17817416 },
301  { 0.33432392, 0.2057378, 0.2057378 },
302  { 0.36911162, 0.23002185, 0.23002185 },
303  { 0.40089186, 0.25197632, 0.25197632 },
304  { 0.43033148, 0.27216553, 0.27216553 },
305  { 0.45788217, 0.29095719, 0.29095719 },
306  { 0.4838667, 0.3086067, 0.3086067 },
307  { 0.5085252, 0.32530002, 0.32530002 },
308  { 0.53204209, 0.34117754, 0.34117754 },
309  { 0.5545626, 0.35634832, 0.35634832 },
310  { 0.57620359, 0.37089909, 0.37089909 },
311  { 0.5970607, 0.38490018, 0.38490018 },
312  { 0.6172134, 0.39840954, 0.39840954 },
313  { 0.63672858, 0.4114756, 0.4114756 },
314  { 0.65566316, 0.42413934, 0.42413934 },
315  { 0.67406608, 0.43643578, 0.43643578 },
316  { 0.69197975, 0.44839514, 0.44839514 },
317  { 0.70944124, 0.46004371, 0.46004371 },
318  { 0.72648316, 0.47140452, 0.47140452 },
319  { 0.74313436, 0.48249791, 0.48249791 },
320  { 0.75942055, 0.49334191, 0.49334191 },
321  { 0.76635604, 0.51754917, 0.50395263 },
322  { 0.77322933, 0.54067369, 0.5143445 },
323  { 0.78004206, 0.56284895, 0.52453053 },
324  { 0.78679579, 0.58418305, 0.53452248 },
325  { 0.79349205, 0.60476503, 0.54433105 },
326  { 0.80013226, 0.62466922, 0.55396598 },
327  { 0.80671783, 0.64395849, 0.56343617 },
328  { 0.81325006, 0.66268653, 0.5727498 },
329  { 0.81973024, 0.68089965, 0.58191437 },
330  { 0.8261596, 0.69863813, 0.59093684 },
331  { 0.8325393, 0.71593724, 0.59982361 },
332  { 0.83887049, 0.73282811, 0.60858062 },
333  { 0.84515425, 0.74933833, 0.6172134 },
334  { 0.85139164, 0.76549254, 0.62572709 },
335  { 0.85758366, 0.78131283, 0.63412649 },
336  { 0.86373129, 0.79681907, 0.64241607 },
337  { 0.86983548, 0.81202927, 0.65060005 },
338  { 0.87589712, 0.82695975, 0.65868235 },
339  { 0.8819171, 0.84162541, 0.66666667 },
340  { 0.88789627, 0.85603985, 0.67455649 },
341  { 0.89383544, 0.87021557, 0.68235509 },
342  { 0.89973541, 0.88416403, 0.69006556 },
343  { 0.90559694, 0.89789584, 0.69769082 },
344  { 0.91142078, 0.91142078, 0.70523365 },
345  { 0.91720763, 0.91720763, 0.72716562 },
346  { 0.92295821, 0.92295821, 0.7484552 },
347  { 0.92867317, 0.92867317, 0.76915572 },
348  { 0.93435318, 0.93435318, 0.78931355 },
349  { 0.93999887, 0.93999887, 0.80896923 },
350  { 0.94561086, 0.94561086, 0.82815854 },
351  { 0.95118973, 0.95118973, 0.84691316 },
352  { 0.95673607, 0.95673607, 0.86526138 },
353  { 0.96225045, 0.96225045, 0.88322851 },
354  { 0.9677334, 0.9677334, 0.90083735 },
355  { 0.97318546, 0.97318546, 0.91810853 },
356  { 0.97860715, 0.97860715, 0.93506076 },
357  { 0.98399897, 0.98399897, 0.95171107 },
358  { 0.9893614, 0.9893614, 0.96807506 },
359  { 0.99469492, 0.99469492, 0.98416699 },
360  { 1, 1, 1 }
361 };
362 
363 const int RGB_Palette_8_Size = 64; // cool
365 {
366  { 0, 1, 1 },
367  { 0.015873016, 0.98412698, 1 },
368  { 0.031746032, 0.96825397, 1 },
369  { 0.047619048, 0.95238095, 1 },
370  { 0.063492063, 0.93650794, 1 },
371  { 0.079365079, 0.92063492, 1 },
372  { 0.095238095, 0.9047619, 1 },
373  { 0.11111111, 0.88888889, 1 },
374  { 0.12698413, 0.87301587, 1 },
375  { 0.14285714, 0.85714286, 1 },
376  { 0.15873016, 0.84126984, 1 },
377  { 0.17460317, 0.82539683, 1 },
378  { 0.19047619, 0.80952381, 1 },
379  { 0.20634921, 0.79365079, 1 },
380  { 0.22222222, 0.77777778, 1 },
381  { 0.23809524, 0.76190476, 1 },
382  { 0.25396825, 0.74603175, 1 },
383  { 0.26984127, 0.73015873, 1 },
384  { 0.28571429, 0.71428571, 1 },
385  { 0.3015873, 0.6984127, 1 },
386  { 0.31746032, 0.68253968, 1 },
387  { 0.33333333, 0.66666667, 1 },
388  { 0.34920635, 0.65079365, 1 },
389  { 0.36507937, 0.63492063, 1 },
390  { 0.38095238, 0.61904762, 1 },
391  { 0.3968254, 0.6031746, 1 },
392  { 0.41269841, 0.58730159, 1 },
393  { 0.42857143, 0.57142857, 1 },
394  { 0.44444444, 0.55555556, 1 },
395  { 0.46031746, 0.53968254, 1 },
396  { 0.47619048, 0.52380952, 1 },
397  { 0.49206349, 0.50793651, 1 },
398  { 0.50793651, 0.49206349, 1 },
399  { 0.52380952, 0.47619048, 1 },
400  { 0.53968254, 0.46031746, 1 },
401  { 0.55555556, 0.44444444, 1 },
402  { 0.57142857, 0.42857143, 1 },
403  { 0.58730159, 0.41269841, 1 },
404  { 0.6031746, 0.3968254, 1 },
405  { 0.61904762, 0.38095238, 1 },
406  { 0.63492063, 0.36507937, 1 },
407  { 0.65079365, 0.34920635, 1 },
408  { 0.66666667, 0.33333333, 1 },
409  { 0.68253968, 0.31746032, 1 },
410  { 0.6984127, 0.3015873, 1 },
411  { 0.71428571, 0.28571429, 1 },
412  { 0.73015873, 0.26984127, 1 },
413  { 0.74603175, 0.25396825, 1 },
414  { 0.76190476, 0.23809524, 1 },
415  { 0.77777778, 0.22222222, 1 },
416  { 0.79365079, 0.20634921, 1 },
417  { 0.80952381, 0.19047619, 1 },
418  { 0.82539683, 0.17460317, 1 },
419  { 0.84126984, 0.15873016, 1 },
420  { 0.85714286, 0.14285714, 1 },
421  { 0.87301587, 0.12698413, 1 },
422  { 0.88888889, 0.11111111, 1 },
423  { 0.9047619, 0.095238095, 1 },
424  { 0.92063492, 0.079365079, 1 },
425  { 0.93650794, 0.063492063, 1 },
426  { 0.95238095, 0.047619048, 1 },
427  { 0.96825397, 0.031746032, 1 },
428  { 0.98412698, 0.015873016, 1 },
429  { 1, 0, 1 }
430 };
431 
432 const int RGB_Palette_9_Size = 64; // summer
434 {
435  { 0, 0.5, 0.4 },
436  { 0.015873016, 0.50793651, 0.4 },
437  { 0.031746032, 0.51587302, 0.4 },
438  { 0.047619048, 0.52380952, 0.4 },
439  { 0.063492063, 0.53174603, 0.4 },
440  { 0.079365079, 0.53968254, 0.4 },
441  { 0.095238095, 0.54761905, 0.4 },
442  { 0.11111111, 0.55555556, 0.4 },
443  { 0.12698413, 0.56349206, 0.4 },
444  { 0.14285714, 0.57142857, 0.4 },
445  { 0.15873016, 0.57936508, 0.4 },
446  { 0.17460317, 0.58730159, 0.4 },
447  { 0.19047619, 0.5952381, 0.4 },
448  { 0.20634921, 0.6031746, 0.4 },
449  { 0.22222222, 0.61111111, 0.4 },
450  { 0.23809524, 0.61904762, 0.4 },
451  { 0.25396825, 0.62698413, 0.4 },
452  { 0.26984127, 0.63492063, 0.4 },
453  { 0.28571429, 0.64285714, 0.4 },
454  { 0.3015873, 0.65079365, 0.4 },
455  { 0.31746032, 0.65873016, 0.4 },
456  { 0.33333333, 0.66666667, 0.4 },
457  { 0.34920635, 0.67460317, 0.4 },
458  { 0.36507937, 0.68253968, 0.4 },
459  { 0.38095238, 0.69047619, 0.4 },
460  { 0.3968254, 0.6984127, 0.4 },
461  { 0.41269841, 0.70634921, 0.4 },
462  { 0.42857143, 0.71428571, 0.4 },
463  { 0.44444444, 0.72222222, 0.4 },
464  { 0.46031746, 0.73015873, 0.4 },
465  { 0.47619048, 0.73809524, 0.4 },
466  { 0.49206349, 0.74603175, 0.4 },
467  { 0.50793651, 0.75396825, 0.4 },
468  { 0.52380952, 0.76190476, 0.4 },
469  { 0.53968254, 0.76984127, 0.4 },
470  { 0.55555556, 0.77777778, 0.4 },
471  { 0.57142857, 0.78571429, 0.4 },
472  { 0.58730159, 0.79365079, 0.4 },
473  { 0.6031746, 0.8015873, 0.4 },
474  { 0.61904762, 0.80952381, 0.4 },
475  { 0.63492063, 0.81746032, 0.4 },
476  { 0.65079365, 0.82539683, 0.4 },
477  { 0.66666667, 0.83333333, 0.4 },
478  { 0.68253968, 0.84126984, 0.4 },
479  { 0.6984127, 0.84920635, 0.4 },
480  { 0.71428571, 0.85714286, 0.4 },
481  { 0.73015873, 0.86507937, 0.4 },
482  { 0.74603175, 0.87301587, 0.4 },
483  { 0.76190476, 0.88095238, 0.4 },
484  { 0.77777778, 0.88888889, 0.4 },
485  { 0.79365079, 0.8968254, 0.4 },
486  { 0.80952381, 0.9047619, 0.4 },
487  { 0.82539683, 0.91269841, 0.4 },
488  { 0.84126984, 0.92063492, 0.4 },
489  { 0.85714286, 0.92857143, 0.4 },
490  { 0.87301587, 0.93650794, 0.4 },
491  { 0.88888889, 0.94444444, 0.4 },
492  { 0.9047619, 0.95238095, 0.4 },
493  { 0.92063492, 0.96031746, 0.4 },
494  { 0.93650794, 0.96825397, 0.4 },
495  { 0.95238095, 0.97619048, 0.4 },
496  { 0.96825397, 0.98412698, 0.4 },
497  { 0.98412698, 0.99206349, 0.4 },
498  { 1, 1, 0.4 }
499 };
500 
501 const int RGB_Palette_10_Size = 64; // hsv
503 {
504  { 1, 0, 0 },
505  { 1, 0.09375, 0 },
506  { 1, 0.1875, 0 },
507  { 1, 0.28125, 0 },
508  { 1, 0.375, 0 },
509  { 1, 0.46875, 0 },
510  { 1, 0.5625, 0 },
511  { 1, 0.65625, 0 },
512  { 1, 0.75, 0 },
513  { 1, 0.84375, 0 },
514  { 1, 0.9375, 0 },
515  { 0.96875, 1, 0 },
516  { 0.875, 1, 0 },
517  { 0.78125, 1, 0 },
518  { 0.6875, 1, 0 },
519  { 0.59375, 1, 0 },
520  { 0.5, 1, 0 },
521  { 0.40625, 1, 0 },
522  { 0.3125, 1, 0 },
523  { 0.21875, 1, 0 },
524  { 0.125, 1, 0 },
525  { 0.03125, 1, 0 },
526  { 0, 1, 0.0625 },
527  { 0, 1, 0.15625 },
528  { 0, 1, 0.25 },
529  { 0, 1, 0.34375 },
530  { 0, 1, 0.4375 },
531  { 0, 1, 0.53125 },
532  { 0, 1, 0.625 },
533  { 0, 1, 0.71875 },
534  { 0, 1, 0.8125 },
535  { 0, 1, 0.90625 },
536  { 0, 1, 1 },
537  { 0, 0.90625, 1 },
538  { 0, 0.8125, 1 },
539  { 0, 0.71875, 1 },
540  { 0, 0.625, 1 },
541  { 0, 0.53125, 1 },
542  { 0, 0.4375, 1 },
543  { 0, 0.34375, 1 },
544  { 0, 0.25, 1 },
545  { 0, 0.15625, 1 },
546  { 0, 0.0625, 1 },
547  { 0.03125, 0, 1 },
548  { 0.125, 0, 1 },
549  { 0.21875, 0, 1 },
550  { 0.3125, 0, 1 },
551  { 0.40625, 0, 1 },
552  { 0.5, 0, 1 },
553  { 0.59375, 0, 1 },
554  { 0.6875, 0, 1 },
555  { 0.78125, 0, 1 },
556  { 0.875, 0, 1 },
557  { 0.96875, 0, 1 },
558  { 1, 0, 0.9375 },
559  { 1, 0, 0.84375 },
560  { 1, 0, 0.75 },
561  { 1, 0, 0.65625 },
562  { 1, 0, 0.5625 },
563  { 1, 0, 0.46875 },
564  { 1, 0, 0.375 },
565  { 1, 0, 0.28125 },
566  { 1, 0, 0.1875 },
567  { 1, 0, 0.09375 }
568 };
569 
570 const int RGB_Palette_11_Size = 64; // copper
572 {
573  { 0, 0, 0 },
574  { 0.01984127, 0.0124, 0.0078968254 },
575  { 0.03968254, 0.0248, 0.015793651 },
576  { 0.05952381, 0.0372, 0.023690476 },
577  { 0.079365079, 0.0496, 0.031587302 },
578  { 0.099206349, 0.062, 0.039484127 },
579  { 0.11904762, 0.0744, 0.047380952 },
580  { 0.13888889, 0.0868, 0.055277778 },
581  { 0.15873016, 0.0992, 0.063174603 },
582  { 0.17857143, 0.1116, 0.071071429 },
583  { 0.1984127, 0.124, 0.078968254 },
584  { 0.21825397, 0.1364, 0.086865079 },
585  { 0.23809524, 0.1488, 0.094761905 },
586  { 0.25793651, 0.1612, 0.10265873 },
587  { 0.27777778, 0.1736, 0.11055556 },
588  { 0.29761905, 0.186, 0.11845238 },
589  { 0.31746032, 0.1984, 0.12634921 },
590  { 0.33730159, 0.2108, 0.13424603 },
591  { 0.35714286, 0.2232, 0.14214286 },
592  { 0.37698413, 0.2356, 0.15003968 },
593  { 0.3968254, 0.248, 0.15793651 },
594  { 0.41666667, 0.2604, 0.16583333 },
595  { 0.43650794, 0.2728, 0.17373016 },
596  { 0.45634921, 0.2852, 0.18162698 },
597  { 0.47619048, 0.2976, 0.18952381 },
598  { 0.49603175, 0.31, 0.19742063 },
599  { 0.51587302, 0.3224, 0.20531746 },
600  { 0.53571429, 0.3348, 0.21321429 },
601  { 0.55555556, 0.3472, 0.22111111 },
602  { 0.57539683, 0.3596, 0.22900794 },
603  { 0.5952381, 0.372, 0.23690476 },
604  { 0.61507937, 0.3844, 0.24480159 },
605  { 0.63492063, 0.3968, 0.25269841 },
606  { 0.6547619, 0.4092, 0.26059524 },
607  { 0.67460317, 0.4216, 0.26849206 },
608  { 0.69444444, 0.434, 0.27638889 },
609  { 0.71428571, 0.4464, 0.28428571 },
610  { 0.73412698, 0.4588, 0.29218254 },
611  { 0.75396825, 0.4712, 0.30007937 },
612  { 0.77380952, 0.4836, 0.30797619 },
613  { 0.79365079, 0.496, 0.31587302 },
614  { 0.81349206, 0.5084, 0.32376984 },
615  { 0.83333333, 0.5208, 0.33166667 },
616  { 0.8531746, 0.5332, 0.33956349 },
617  { 0.87301587, 0.5456, 0.34746032 },
618  { 0.89285714, 0.558, 0.35535714 },
619  { 0.91269841, 0.5704, 0.36325397 },
620  { 0.93253968, 0.5828, 0.37115079 },
621  { 0.95238095, 0.5952, 0.37904762 },
622  { 0.97222222, 0.6076, 0.38694444 },
623  { 0.99206349, 0.62, 0.39484127 },
624  { 1, 0.6324, 0.4027381 },
625  { 1, 0.6448, 0.41063492 },
626  { 1, 0.6572, 0.41853175 },
627  { 1, 0.6696, 0.42642857 },
628  { 1, 0.682, 0.4343254 },
629  { 1, 0.6944, 0.44222222 },
630  { 1, 0.7068, 0.45011905 },
631  { 1, 0.7192, 0.45801587 },
632  { 1, 0.7316, 0.4659127 },
633  { 1, 0.744, 0.47380952 },
634  { 1, 0.7564, 0.48170635 },
635  { 1, 0.7688, 0.48960317 },
636  { 1, 0.7812, 0.4975 }
637 };
638 
639 const int RGB_Palette_12_Size = 2;
641 {
642  { 1.0, 1.0, 1.0 },
643  { 1.0, 1.0, 1.0 }
644 };
645 
646 /*
647  const int RGB_Palette_13_Size = 6;
648  double RGB_Palette_13[RGB_Palette_13_Size][3] =
649  {
650  { 0, 0, 1 },
651  { 0, 1, 1 },
652  { 0, 1, 0 },
653  { 1, 1, 0 },
654  { 1, 0, 0 },
655  { 1, 0, 1 }
656  };
657 
658  const int RGB_Palette_14_Size = 4;
659  double RGB_Palette_14[RGB_Palette_14_Size][3] =
660  {
661  { 0, 0, 1 },
662  { 0, 1, 0 },
663  { 1, 1, 0 },
664  { 1, 0, 0 }
665  };
666 
667  const int RGB_Palette_15_Size = 7;
668  double RGB_Palette_15[RGB_Palette_15_Size][3] =
669  {
670  { 0, 0, 1 },
671  { 0, 1, 1 },
672  { 0, 1, 0 },
673  { 1, 1, 0 },
674  { 1, 0.5, 0 },
675  { 1, 0, 0 },
676  { 1, 0, 1 }
677  };
678 
679  const int RGB_Palette_16_Size = 8;
680  double RGB_Palette_16[RGB_Palette_16_Size][3] =
681  {
682  { 0, 0, 1 },
683  { 0, 1, 1 },
684  { 0, 1, 0 },
685  { 1, 1, 0 },
686  { 1, 0.5, 0 },
687  { 1, 0, 0 },
688  { 1, 0, 1 },
689  { 0.5, 0, 1 }
690  };
691 */
692 
693 const int RGB_Palette_13_Size = (4*16+1); // vivid
695 
696 const int RGB_Palette_14_Size = 256; // gimp - BrushedAluminum
698 {
699  { 0.42968750, 0.44531250, 0.41015625 },
700  { 0.43750000, 0.44531250, 0.41406250 },
701  { 0.44140625, 0.44921875, 0.41796875 },
702  { 0.44531250, 0.45312500, 0.42187500 },
703  { 0.44921875, 0.45703125, 0.42578125 },
704  { 0.45312500, 0.46093750, 0.42968750 },
705  { 0.45703125, 0.46484375, 0.43359375 },
706  { 0.46093750, 0.46875000, 0.43750000 },
707  { 0.46484375, 0.47265625, 0.44140625 },
708  { 0.47656250, 0.48437500, 0.45312500 },
709  { 0.48828125, 0.49609375, 0.46484375 },
710  { 0.49609375, 0.50390625, 0.47265625 },
711  { 0.49609375, 0.50781250, 0.47656250 },
712  { 0.50000000, 0.51171875, 0.48046875 },
713  { 0.50390625, 0.51171875, 0.48437500 },
714  { 0.50390625, 0.51562500, 0.48437500 },
715  { 0.50781250, 0.51562500, 0.48828125 },
716  { 0.51171875, 0.51953125, 0.49218750 },
