GLVis
v4.2
Accurate and flexible finite element visualization
|
Go to the source code of this file.
Classes | |
class | gl3::resource::Handle< GLFinalizer > |
struct | gl3::GlMatrix |
struct | gl3::Vertex |
struct | gl3::VertexColor |
struct | gl3::VertexTex |
struct | gl3::VertexNorm |
struct | gl3::VertexNormColor |
struct | gl3::VertexNormTex |
class | gl3::GlBuilder |
Crude fixed-function OpenGL emulation helper. More... | |
class | gl3::IVertexBuffer |
class | gl3::VertexBuffer< T > |
class | gl3::IIndexedBuffer |
class | gl3::IndexedVertexBuffer< T > |
class | gl3::TextBuffer |
struct | gl3::TextBuffer::Entry |
class | gl3::GlDrawable |
Namespaces | |
gl3 | |
gl3::resource | |
Typedefs | |
using | gl3::resource::BufObjHandle = Handle< boCleanup > |
using | gl3::resource::DispListHandle = Handle< dspListCleanup > |
using | gl3::resource::VtxArrayHandle = Handle< vaoCleanup > |
using | gl3::resource::ShaderPrgmHandle = Handle< prgmCleanup > |
using | gl3::resource::ShaderHandle = Handle< shdrCleanup > |
using | gl3::resource::TextureHandle = Handle< texCleanup > |
using | gl3::resource::FBOHandle = Handle< fboCleanup > |
using | gl3::resource::RenderBufHandle = Handle< rboCleanup > |
Functions | |
void | gl3::resource::boCleanup (GLuint vbo_hnd) |
void | gl3::resource::dspListCleanup (GLuint dlist) |
void | gl3::resource::prgmCleanup (GLuint prgm) |
void | gl3::resource::shdrCleanup (GLuint shdr) |
void | gl3::resource::vaoCleanup (GLuint vao) |
void | gl3::resource::texCleanup (GLuint tex) |
void | gl3::resource::fboCleanup (GLuint fbo) |
void | gl3::resource::rboCleanup (GLuint rbo) |
std::array< uint8_t, 4 > | gl3::ColorU8 (float rgba[]) |
std::array< uint8_t, 4 > | gl3::ColorU8 (float r, float g, float b, float a) |