GLVis
v4.2
Accurate and flexible finite element visualization
|
Go to the source code of this file.
Namespaces | |
js | |
Functions | |
bool | js::startVisualization (const std::string input, const std::string data_type, int w, int h) |
int | js::updateVisualization (std::string data_type, std::string stream) |
void | js::iterVisualization () |
void | js::setCanvasId (const std::string &id) |
void | js::disableKeyHandling () |
void | js::enableKeyHandling () |
void | js::setKeyboardListeningElementId (const std::string &id) |
void | js::processKeys (const std::string &keys) |
void | js::processKey (int sym, bool ctrl=false, bool shift=false, bool alt=false) |
void | js::setupResizeEventCallback (const std::string &id) |
std::string | js::getHelpString () |
em::val | js::getScreenBuffer (bool flip_y=false) |
em::val | js::getPNGByteArray () |
EMSCRIPTEN_BINDINGS (js_funcs) | |
Variables | |
thread_local std::string | plot_caption |
thread_local std::string | extra_caption |
thread_local mfem::GeometryRefiner | GLVisGeometryRefiner |
std::vector< unsigned char > * | screen_state = nullptr |
StreamState | stream_state |
EMSCRIPTEN_BINDINGS | ( | js_funcs | ) |
Definition at line 413 of file aux_js.cpp.
thread_local std::string extra_caption |
Definition at line 28 of file aux_js.cpp.
thread_local mfem::GeometryRefiner GLVisGeometryRefiner |
Definition at line 29 of file aux_js.cpp.
thread_local std::string plot_caption |
Definition at line 27 of file aux_js.cpp.
std::vector<unsigned char>* screen_state = nullptr |
Definition at line 34 of file aux_js.cpp.
StreamState stream_state |
Definition at line 36 of file aux_js.cpp.