![]() |
GLVis
v4.2
Accurate and flexible finite element visualization
|
This is the complete list of members for PaletteState, including all inherited members.
| ChoosePalette() | PaletteState | |
| GenerateAlphaTexture(float matAlpha, float matAlphaCenter) | PaletteState | |
| GetAlphaTexture() const | PaletteState | inline |
| GetColorCoord(double val, double min, double max) | PaletteState | |
| GetColorFromVal(double val, float *rgba) | PaletteState | |
| GetColorTexture() const | PaletteState | inline |
| GetCurrIndex() const | PaletteState | inline |
| GetData() const | PaletteState | |
| GetNumColors(int pal=-1) const | PaletteState | inline |
| GetRepeatTimes() const | PaletteState | inline |
| GetSize(int pal=-1) const | PaletteState | |
| GetSmoothSetting() | PaletteState | inline |
| GetUseLogscale() | PaletteState | inline |
| Init() | PaletteState | |
| NextIndex() | PaletteState | |
| PaletteState() | PaletteState | |
| PrevIndex() | PaletteState | |
| SelectNewRGBPalette() | PaletteState | |
| SetIndex(int num) | PaletteState | inline |
| SetNumColors(int numColors) | PaletteState | inline |
| SetRepeatTimes(int rpt) | PaletteState | inline |
| SetUseLogscale(bool logscale) | PaletteState | inline |
| UseDiscrete() | PaletteState | inline |
| UseSmooth() | PaletteState | inline |
1.8.5